Providing you the best range of industrial air conditioning system, industrial air conditioner, 380v vertiv industrial air conditioner, vertiv industrial air conditioner and 440v precision air conditioner with effective & timely delivery.
₹ 240000 / Piece Get Latest Price
| Cooling Capacity | 7.0 kW |
| Tonnage | 3 TR |
| System Type | Upflow |
| AC Type | Ductable |
| Condenser Type | Air Cooled |
| Star Rating | 5 Star |
| Cooling Mode | DX With Free Cooling |
| Capacity Type | Cooling Only |
| Airflow | 750 - 2800 |
| Voltage | 230 V |
| Material | Mild Steel |
| Capacity | 2.8 kW - 10.6 kW |
| Power Supply | 230V 1Ph 50Hz |
| Air Flow | 4000 m³/hr |
| Application | Hotel, Data Center, Mall, Warehouse, Hospital, Factory, Office |
| Brand | Vertiv |
| Mounting Type | Wall |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Usage Area | 500-1000 sq ft |
| Air Flow Rate | 1200 CMH |
| Control Type | BMS Ctrl, Remote |
| Dimensions | 850 x 325 x 590 mm |
| Weight | 63 Kg approx |
| Refrigerant | R407C |
| Condeser Type | Air cooled |
| Liquid Line Diameter | 3 / 8 inch |
| Suction Line Diameter | 1 / 2 inch |
₹ 350000 / Piece Get Latest Price
| Cooling Capacity | 7kw to 27kw |
| AC Type | Floor Stand |
| Star Rating | 5 Star |
| Power Supply | 400V 3Ph 50Hz |
| Refrigerant | R410A |
| Mounting Type | Floor |
| Phase | Three Phase |
| Usage Area | 1000-2000 sq ft |
| Air Flow Rate | 2200 CMH |
| Control Type | BMS Ctrl, Remote |
₹ 275000 / Piece Get Latest Price
| Cooling Capacity | 7.0 kW |
| AC Type | Floor Stand |
| Star Rating | 5 Star |
| Voltage | 380 V |
| Power Supply | 230V 1Ph 50Hz |
| Mounting Type | Floor |
| Brand | Vertiv |
| Color | Black |
| Phase | 3 ph |
| Frequency | 50 Hz |
| Usage Area | 500-1000 sq ft |
| Air Flow Rate | 1200 CMH |
| Control Type | Remote, BMS Ctrl |
| Weight | 95 kg (Indoor) 40 Kg(Outdoor) |
| Model Number | DME07 |
| Dimensions | 1850 * 510 *385 mm(Indoor) 830*790*355 mm(Outdoor) |
| Refrigerant | R407 |
| Electric Heater Power | 3.2 kW |
| Humidifier | Infrared |
| No Of Fan | 1 |
| Air Breaker | 32 |
| Configuration | Upflow Plenum only |
| Condenser Type | Outdoor Condenser |
| Liquid Line Diameter | 1/2 inch |
| Discharge Line Diameter | 3/4 inch |
₹ 300000 / Piece Get Latest Price
| System Type | Ductable Unit |
| Cooling Capacity | 12.0 kW |
| Tonnage | 3 TR |
| AC Type | Wall Mount |
| Condenser Type | Air Cooled |
| Star Rating | 5 Star |
| Power Supply | 230V 1Ph 50Hz |
| Air Flow | 2000 m³/hr |
| Refrigerant | R407C |
| Application | Factory, Data Center, Hotel, Office, Hospital, Mall, Warehouse |
| Mounting Type | Wall |
| Phase | Single Phase |
| Usage Area | 500-1000 sq ft |
| Air Flow Rate | 2200 CMH |
| Control Type | BMS Ctrl, Remote |
₹ 240000 / Piece Get Latest Price
| Cooling Capacity | 12.0 kW |
| Capacity | 3TR |
| AC Type | Ductable |
| Star Rating | 5 Star |
| Automation Grade | Automatic |
| Electricity Supply | Three Phase |
| Power Supply | 230V 1Ph 50Hz |
| Voltage | 440 V |
| Refrigerant | R410A |
| Mounting Type | Floor |
| Power Consumption | 4.5 Kw |
| Brand | Vertiv |
| Phase | Three Phase |
| Usage Area | 1000-2000 sq ft |
| Air Flow Rate | 1600 CMH |
| Control Type | BMS Ctrl, Remote |
₹ 380000 / Piece Get Latest Price
| Cooling Capacity | 12.0 kW |
| AC Type | Ductable |
| System Type | Upflow |
| Star Rating | 5 Star |
| Cooling Mode | DX With Free Cooling |
| Capacity | 4 Ton to 40 Ton |
| Usage/Application | Data centers,server rooms,VFD Rooms,Electrical rooms,textile and Quality Control Labs |
| Power Supply | 440V 3Ph 50Hz |
| Air Flow | 5000 CFM |
| Refrigerant | R410A |
| Mounting Type | Floor |
| Phase | Three Phase |
| Type | Scroll Compressor with EC Fan |
| Brand | Vertiv |
| Features | Energy Efficient System. Inbuilt Heater and Humidifier for RH control |
| Voltage | 415V AC |
| Usage Area | 1000-2000 sq ft |
| Air Flow Rate | 6000 CMH |
| Control Type | BMS Ctrl, Remote |
| Dimensions | 850mm x 850mm x 1950mm |
Guruprasath M (Manager)
Green Powers
73, Women Industrial Park, Sidco, Kappalur, Madurai
Madurai - 625008, Tamil Nadu, India