Our range of products include 12v battery monitoring system and battery monitoring system.
₹ 4000 / Unit Get Latest Price
| System voltage | 12 V |
| Voltage | 12 V |
| String count | 4 string |
| Comm protocol | SNMP |
| Measured params | Voltage |
| Battery type | Lead acid, SMF, VRLA |
| Monitoring | Per cell unit |
| Rated Voltage | 12 Volt |
| Brand | Vertiv |
| Model | IBMU |
| Data logging | Onboard memory |
| Alarm output | Relay |
| Supply voltage | 24 V DC |
| Battery Nominal Voltage | 2V / 12 V |
| Type | Battery Health Monitoring System |
Minimum order quantity: 1 Unit
₹ 100000 / Piece Get Latest Price
| System voltage | 12 V |
| Voltage | 12 V |
| String count | 10 string |
| Comm protocol | SNMP |
| Measured params | Voltage |
| Battery type | Lead acid, SMF, VRLA |
| Monitoring | Per cell unit |
| Model Name/Number | IBMU-12V |
| Power Supply | 12V |
| Accuracy | +/-1% |
| Data logging | SD card |
| Alarm output | Buzzer, Relay |
| Supply voltage | 24 V DC |
| Make | Vertiv |
| Use | for 12V batteries |
| Module | 9.000v - 15.000v |
Guruprasath M (Manager)
Green Powers
73, Women Industrial Park, Sidco, Kappalur, Madurai
Madurai - 625008, Tamil Nadu, India