Our product range includes a wide range of 6kva vertiv industrial online ups, 1kva vertive online ups, 5kva vertiv industrial online ups, 25kva vertiv online ups, 80kva vertiv online ups and 200kva vertiv online ups.
₹ 110000 Get Latest Price
Battery Type | VRLA or SMF or Lithium Ion |
Brand | vertiv / Emerson |
Model Name/Number | Liebert ITA2 |
Capacity | 6 KVA / 10 KVA / 20 KVA / 30 KVA / 40 KVA |
Input Voltage | single or three phase configurable |
Type | Online UPS for single or three phase output |
Configuration | 3 Phase IN - 3 Phase OUT |
Operating Environment | 0 to 50 Degree C |
Condition | New |
Efficiency | Above 95% |
Minimum order quantity: 1 piece
₹ 15500 Get Latest Price
Type | Online |
Model Name/Number | Liebert |
Power | 1KVA to 20KVA |
Configuration | 1 Phase IN - 1 Phase OUT |
Input Voltage | 230V / 415V Selectable |
Phase | Single Phase |
User Interface Optional | Available |
Usage/Application | Power Backup |
Cable Entry | Rear |
Output Voltage | 208/220/230/240VAC |
Minimum order quantity: 1 Piece
₹ 180000 Get Latest Price
Capacity | 7 KVA |
Usage/Application | Pharmaceutical,Textile |
Phase | Single Phase |
Frequency | 50 Hz |
Battery Type | Ni-Cd / Tubular / VRLA |
Features | User-friendly display,Galvanic isolation features |
Storage Temperature | 0 to 60 degree C |
Brand | VERTIV |
Battery Voltage | 240 VDC for 5 to 15 kVA |
Nominal Voltage | 415 V AC |
Minimum order quantity: 1 Piece
₹ 350000 Get Latest Price
Type | Online |
Capacity | 1 to 25 KVA |
Brand | Vertiv |
Input Voltage | 415V |
Usage/Application | Industrial |
Battery Type | Li-ion, SMF, Lead Acid |
Phase | Three Phase |
Minimum order quantity: 1 Unit
₹ 400000 Get Latest Price
Capacity | 80 kVA |
Usage/Application | Power Backup |
Dimensions | 600 x 1000 x 2000 mm (W x D x H) |
Battery Type | 12 V |
Efficiency | 96.4% ( Online mode efficiency ) - 99.1% ( ECO mode efficiency ) |
Weight | 385 - 520 |
Brand | Vertiv |
Bypass Frequency | +/- 10% or +/- 20%,default +/-10%(Tolerance) |
Nominal Voltage | 229 - 478 V |
Noise Level | 61 - 65 dBA |
Minimum order quantity: 1 Unit
₹ 180000 Get Latest Price
Voltage | 380 / 400 / 415 / (+15% / -15%) 3 ph - 3 wire ( input ) |
Phase | Single Phase |
Output Voltage | 110 V |
Frequency | 50 or 60 Hz +/-5% |
Storage Temperature | -25 degree C to 70 degree C |
Operating Temperature | 0 to 45 degree C |
Brand | Vertiv |
Cable Entry | Bottom |
IP Rating | IP 31 Standard (Optional IP 32 / IP 41 / IP 42) |
Rectifier Type | 6p / 12p |
Minimum order quantity: 1 Unit
₹ 13500 Get Latest Price
Phase | Single Phase |
Type | Online UPS |
Input Voltage | 280V AC |
Output Voltage | 240V Selectable |
Frequency | 64 Hz |
Audible Noise | 50dbA |
Features | Compact,Efficient and Reliable |
Efficiency | 88% |
Brand | VERTIV |
VA Rating | 3000VA |
₹ 2100000 Get Latest Price
Configuration | 3 Phase IN & 3 Phase OUT |
Model Name/Number | Liebert EXL S1 |
Usage/Application | Industrial |
Input Voltage | 415V |
Efficiency | >97% |
Form Factor | Tower Model |
Minimum order quantity: 1 Piece
₹ 100000 Get Latest Price
Brand | VERTIV |
Capacity | >20 KVA |
Operating Environment | 50 degree C |
Phase | Three Phase |
Usage/Application | Industrial |
Output Rated Pf | 60 kVA |
Frequency | 50 Hz (60 Hz factory setting) |
Ip Rating | IP 42 |
Battery Type | Lead Acid or Nickel Cadmium or VRLA |
Efficiency | up to 92 % |
Minimum order quantity: 1 Number
₹ 200000 Get Latest Price
Capacity | 30kVA |
Brand | Vertiv |
Cable entry | Bottom |
Operating Temperature | 0 to 40 degree C |
Output Voltage | 400 V AC (380 / 415,selectable) 3 Ph & N |
Frequency | 50 Hz (+-10%) (60 Hz optional) |
Ip Rating | IP - 20 |
Cooling | Forced air |
Altitude Max | less than 1000 meter,above sea level (without derating) |
Battery Voltage | 576 V DC |
Minimum order quantity: 1 Unit
Guruprasath M (Manager)
Green Powers
No. 73, Women Industrial Park, SIDCO Kappalur
Madurai - 625008, Tamil Nadu, India