Offering you a complete choice of products which include 10kva smart modular data design.
₹ 250000 / Square Inch Get Latest Price
| Design Scope | Server Room |
| Capacity | 10 kg |
| Data Center Tier | Tier III |
| Type | Modular (Automatic) |
| Design Standard | OEM Std |
| Design Service Type | Concept Design, Detailed Design, As Built Design |
| Usage/Application | Data center,Disaster recovery sites,Server Rooms |
| DC Capacity | 50–200 Racks |
| Service Model | Onsite |
| Industry Served | Manufacturing, BFSI, IT & ITeS, Healthcare |
| Consulting Model | Project Based |
| Location | Onsite Client |
| Brand | Vertiv |
| Monitoring | Yes |
| UPS Capacity | 10kVA |
| Dimension | 2400 x 2450 x 1800 mm |
| No Of Rack | 2 - 8 Rack |
| Backup Time | 5 min each UPS |
| Cooling Redundancy | The Emergency Ventilation |
| U Space Available | 68 |
Guruprasath M (Manager)
Green Powers
73, Women Industrial Park, Sidco, Kappalur, Madurai
Madurai - 625008, Tamil Nadu, India